Smriti Irani Biography | Age | Caste | Husband | Children | Family | Biography
Bio/Wiki | |||||
---|---|---|---|---|---|
Real Name | Smriti Malhotra | ||||
Profession(s) | Actress, Model, Politician | ||||
Physical Stats & More | |||||
Height (approx.) | in centimeters- 170 cm in meters- 1.70 m in feet inches- 5’ 7” |
||||
Weight (approx.) | in kilograms- 80 kg in pounds- 176 lbs |
||||
Eye Colour | Black | ||||
Hair Colour | Black | ||||
Politics | |||||
Political Party | Bharatiya Janata Party (BJP) |
||||
Political Journey | 2003: Joined BJP 2004: Contested the Lok Sabha Elections from Chandi Chowk in Delhi and lost to Congress candidate Kapil Sibal. The same year, she was absorbed as a Vice-President for the Maharashtra youth wing 2009: Campaigned for Vijay Goel's candidature in New Delhi 2010: Appointed as the National Secretary of the party and was roped in as the President of the Mahila (women) wing for BJP 2011: Became a member of the Rajya Sabha from Gujarat 2014: Contested the Lok Sabha Elections against Rahul Gandhi in the Amethi Constituency and lost by 1,07,923 votes. However, Prime Minister Narendra Modi appointed her as the Minister of Human Resource Development in his cabinet 2016: In July, the Ministry of Human Resource Development was taken away from Irani, and she was given the Ministry of Textiles instead, in a cabinet reshuffle 2017: In July, she was handed the additional charge of Ministry of Information and Broadcasting 2018: In May, the additional charge of Ministry of Information and Broadcasting was taken away from her and was given to Rajyavardhan Singh Rathore 2019: Contested the Lok Sabha Elections against Rahul Gandhi in the Amethi Constituency and won by a margin of 55,120 votes and became the Minister of Women and Child Development |
||||
Biggest Rival | Rahul Gandhi | ||||
TV Career | |||||
Debut | Video Song: Song "Boliyan" of the album "Saawan Mein Lag Gayi Aag" with Mika Singh in 1998 TV Serial: Aatish and Hum Hain Kal Aaj Aur Kal, both aired on Star Plus in 2000 TV Producer: Virrudh for Sony TV in 2007 TV Host: Yeh Hai Jalwa, a dance based reality show on 9X in 2008 Film (Actress): Amrita, a Bengali film in 2012 |
||||
Personal Life | |||||
Date of Birth | 23 March 1976 | ||||
Age (as in 2019) | 43 Years | ||||
Birthplace | New Delhi | ||||
Zodiac sign | Aries | ||||
Signature | |||||
Nationality | Indian | ||||
Hometown | New Delhi, India | ||||
School | Holy Child Auxilium School, New Delhi | ||||
College/University | School of Open Learning, University of Delhi | ||||
Educational Qualification | • 12th Pass • Bachelor of Commerce (B.Com) first year from Delhi University's School of Open Learning (did not complete the three-year degree course) |
||||
Religion | Hinduism | ||||
Caste/Ethnicity | • Half-Punjabi half-Maharashtrian (from her father's side) • Bengali-Assamese (from her mother's side) |
||||
Address | A-602, Neptune Apartments, Swami Samarth Nagar 4th Cross Lane, Lokhandwala Complex, Andheri West, Mumbai 400053 | ||||
Hobbies | Doing Yoga, Listening to Music, Travelling, Playing Carrom | ||||
Controversies | • Her
educational qualification became controversial in 2014 when she made
contradictory claims regarding her educational degrees. In 2004, she
claimed to have a degree in BA while in 2014 she claimed to have a
degree in Commerce. • She was criticized for not taking appropriate action in the suicide case of a Dalit student of Hyderabad University, Rohit Vemula. • A number of central-university Vice Chancellors criticized Irani when she sacked two vice chancellors, during her tenure as HRD Minister. • In October 2014, a furor was created over her decision to replace German with Sanskrit as the third language in Kendriya Vidyalayas. • Management institutes i.e., IIMs were at the loggerheads with Irani when she cleared a clause to include the IIMs under the ambit of her ministry. • A number of bureaucrats left her ministry citing her high-handed way of functioning. |
||||
Relationships & More | |||||
Marital Status | Married | ||||
Affairs/Boyfriends | Not Known | ||||
Marriage Date | Year 2001 | ||||
Family | |||||
Husband/Spouse | Zubin Irani (Businessman) |
||||
Children | Son- Zohr Irani (Born in 2001) Daughters- Zoish Irani (Born in 2003), Shanelle Irani (Step-daughter) |
||||
Parents | Father- Ajay Kumar Malhotra Mother- Shibani Bagchi |
||||
Siblings | Brother- Name Not Known Sister(s)- Two Younger Sisters (Names Not Known) |
||||
Favourite Things | |||||
Favourite Food | Gujarati Cuisines, Pizza, Chocolates | ||||
Favourite Fruit | Strawberry | ||||
Favourite Colour | Blue | ||||
Favourite Actor(s) | Dharmendra, Saif Ali Khan, Shah Rukh Khan | ||||
Favourite Actress(es) | Rekha, Hema Malini | ||||
Favourite Cartoon Show | Tom and Jerry | ||||
Favourite Politician(s) | Atal Bihari Vajpayee, Narendra Modi | ||||
Favourite Film(s) | Mr. India (1987), Avengers Series | ||||
Favourite Film Director | Shekhar Kapur | ||||
Style Quotient | |||||
Assets/Properties | Movable: Rs. 3.83 Crore (as in 2019) Immovable: Rs. 7.28 Crore (as in 2019) |
||||
Money Factor | |||||
Salary (as a Member of Parliament) | Rs. 1 Lakh + Other Allowances (as in 2019) | ||||
Net Worth (approx.) | Rs. 11.11 Crore (as in 2019)
When Smriti Irani was still a schoolgirl in Delhi, her parents had
invited an astrologer to predict their three daughters’ futures. The
astrologer declared that while her two younger sisters would do all
right, “Badi Ladki Ka Kuchh Nahin Hoga.”
|
Amazing article, Thanks for sharing!
ReplyDeleteSmriti Irani Biography