Odisha +3 admission online process Here’re key dates

Bhubaneswar: The process for admissions in +3 courses in degree
colleges Odisha will begin today with availability of online
Common Application Form (CAF) from 11 am onwards.
Dates:
Go to Online Admission Form Page
The CAF will be available on the the website www.samsodisha.gov.in. The last date of applying online is July 8Go to Online Admission Form Page
Go to Online Admission Form Page
Related
Sl.# | Key Date | Subject |
---|---|---|
1 | 24-Jun-2019 (11:00 am) | Availability of Online Common Application Form (CAF) in the website. www.samsodisha.gov.in |
2 | 08-Jul-2019 (11:00 pm) | Last date of applying online CAF through www.samsodisha.gov.in |
3 | 11-Jul-2019 (05:00 pm) | Last date for submission of print copy of online applied CAF at any Degree SAMS Resource Center along with supporting documents (if not validated online). |
4 | 12-Jul-2019 (05:00 pm) | Last date for Online CAF validation by SRCs in e-Space |
5 | 18-Jul-2019 (11:00 am) | Publication of merit list of First Selection |
6 | 18-Jul-2019 to 21-Jul-2019 (05:00 pm) | Online deposit of admission fees by login to SAMS [Student] account |
7 | 19-Jul-2019 to 23-Jul-2019 (05:00 pm) | Online admission updation of students selected in First Selection |
8 | 19-Jul-2019 to 24-Jul-2019 (05:00 pm) | Updation of Annexure-7 online by students taken admission in First Selection |
9 | 25-Jul-2019 (05:00 pm) | Admission data updation in the e-Space of the student who took admission in the first selection |
10 | 29-Jul-2019 (11:00 am) | Publication of provisional merit list for the slide up students in Second Selection |
11 | 29-Jul-2019 to 1-Aug-2019 (05:00 pm) | Updation of Slide-up Option Form online by students interested for slide up in Second Selection [Only applicable for students not submitted Annexure-7] |
12 | 5-Aug-2019 (05:00 pm) | Publication of merit list of Second Selection |
13 | 5-Aug-2019 to 8-Aug-2019 (05:00 pm) | Online deposit of admission fees by login to SAMS [Student] account |
14 | 6-Aug-2019 to 10-Aug-2019 (05:00 pm) | Online admission updation of students selected in Second Selection |
15 | 6-Aug-2019 to 11-Aug-2019 (05:00 pm) | Updation of Annexure-7 online by students taken admission in Second Selection |
16 | 12-Aug-2019 (05:00 pm) | Admission data updation in the e-Space of the student who took admission in the second selection |
17 | 14-Aug-2019 (11:00 am) | Publication of the Spot Selection merit list three times to the balance sheet after second merit list admission |
18 | 16-Aug-2019 (11:00 am) | Registration of students for spot admission in the respective Degree Colleges |
19 | 17-Aug-2019 (05:00 pm) | Last date for registration of students for spot admission in the respective Degree Colleges |
20 | 18-Aug-2019 (02:00 pm) | Submission of Spot Selection list in e-Space by Degree Colleges |
21 | 19-Aug-2019 to 21-Aug-2019 (05:00 pm) | Online deposit of admission fees by login to SAMS [Student] account [Only applicable to students selected for spot selection] |
22 | 23-Aug-2019 (05:00 pm) | Admission data updation of the student in the e-Space who took admission in the spot selection |
23 | 24-Aug-2019 | Classes start for Degree (1st year) students |
0 Response to "Odisha +3 admission online process Here’re key dates"
Post a Comment
Leave A comment and get a free do-follow backlink...